Lansdowne Resort and Spa is home to one of the most recognized and renowned Leesburg conference and event venues on the East Coast. The numbers and assets speak for themselves:
37 dedicated function rooms
55,000 square feet of total meeting venues in Northern Virginia
Recently added 3,293-square-foot Terrace Ballroom with natural lighting and panoramic views of outdoor terrace and golf course
9,525-square-foot Grand Ballroom with rear-screen projection and large pre-function space
4,184-square-foot Clubhouse Ballroom with natural lighting and outdoor terrace seating
126-seat, 2,266-square-foot Amphitheatre with build in state-of-the-art technology
3,500-square-foot Outdoor Pavilion, plus Poolside event space
Executive Board Room
Room Name | Max | Dimensions (Sq Ft / Sq M) |
Ceiling Height (Sq Ft / Sq M) |
Indoor/Outdoor | Theat | Banq | Class | Recep | U-Sha | |
---|---|---|---|---|---|---|---|---|---|---|
Amphitheater | 160 | 2266 Sq ft | 12' | Indoor | N/A | N/A | 160 | N/A | N/A | |
Bacon | 140 | 1530 Sq ft | 12' | Indoor | 126 | 110 | 84 | 140 | 40 | |
Ballroom | 1000 | 9525 Sq ft | 21' | Indoor | 1000 | 600 | 560 | 900 | N/A | |
Ballroom A | 300 | 3150 Sq ft | 21' | Indoor | 300 | 180 | 190 | 300 | 71 | |
Ballroom AB or Ballroom B, CD | 600 | 6375 Sq ft | 21' | Indoor | 600 | 420 | 360 | 600 | 92 | |
Ballroom B | 300 | 3150 Sq ft | 21' | Indoor | 300 | 180 | 190 | 300 | 71 | |
Ballroom C | 150 | 1554 Sq ft | 21' | Indoor | 150 | 90 | 80 | 150 | 39 | |
Ballroom C&D | 300 | 3150 sq ft | 21' | Indoor | 300 | 180 | 190 | 300 | 71 | |
Ballroom D | 150 | 1554 Sq ft | 21' | Indoor | 150 | 90 | 80 | 150 | 39 | |
Clubhouse A | 200 | 2092 Sq ft | 16' | Indoor | 144 | 120 | 96 | 200 | 44 | |
Clubhouse A or B | 200 | 2092 Sq ft | 16' | Indoor | 324 | 280 | 208 | 400 | 82 | |
Clubhouse B | 200 | 2092 Sq ft | 16' | Indoor | 144 | 120 | 96 | 200 | 44 | |
Clubhouse Ballroom A & B | 400 | 4184 sq ft | 16 | indoor | 324 | 280 | 208 | 400 | 82 | |
Conant | 130 | 1496 Sq ft | 12' | Indoor | 126 | 110 | 84 | 130 | 42 | |
Division A or B | 40 | 468 Sq ft | 11' | Indoor | 30 | 30 | 25 | 40 | 20 | |
Dogwood A | 32 | 323 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Dogwood B | 39 | 384 Sq ft | 10' | Indoor | 39 | 30 | 18 | NA | 20 | |
Dogwood C | 39 | 384 Sq ft | 10' | Indoor | 39 | 30 | 18 | NA | 20 | |
Dogwood D | 32 | 323 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Dogwood E | 32 | 323 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Dogwood F | 39 | 384 Sq ft | 10' | Indoor | 39 | 30 | 18 | NA | 20 | |
Dogwood G | 39 | 384 Sq ft | 10' | Indoor | 39 | 30 | 18 | NA | 20 | |
Dogwood H | 32 | 323 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Executive Boardroom | 16 Conference Only | 621 Sq ft | 12' | Indoor | N/A | N/A | N/A | N/A | N/A | |
Faulkner | 260 | 2684 Sq ft | 12'6" | Indoor | 260 | 180 | 152 | 250 | 62 | |
Kettering | 80 | 936 Sq ft | 11' | Indoor | 65 | 70 | 40 | 80 | 30 | |
Lansdowne Ballroom | 1000 | 9525 sq ft | 21 | Indoor | 1000 | 600 | 560 | 900 | N/A | |
Pavilion | 300 | 3500 Sq ft | 16' | Outdoor | 300 | 240 | N/A | 300 | N/A | |
Potomac A | 32 | 306 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Potomac B | 40 | 456 Sq ft | 10' | Indoor | 40 | 30 | 28 | NA | 20 | |
Potomac C | 40 | 456 Sq ft | 10' | Indoor | 40 | 30 | 28 | NA | 20 | |
Potomac D | 32 | 306 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Potomac E | 32 | 306 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Potomac F | 40 | 456 Sq ft | 10' | Indoor | 40 | 30 | 28 | NA | 20 | |
Potomac G | 40 | 456 Sq ft | 10' | Indoor | 40 | 30 | 28 | NA | 20 | |
Potomac H | 32 | 306 Sq ft | 10' | Indoor | 32 | 20 | 18 | NA | 15 | |
Sarnoff | 80 | 936 Sq ft | 11' | Indoor | 65 | 70 | 40 | 80 | 30 | |
Terrace AB | 184 | 2469 Sq ft | 10'2" | Indoor | 184 | 160 | 120 | 164 | 50 | |
Terrace B | 47 | 723 Sq ft | 10'2" | Indoor | 39 | 40 | 16 | 47 | 17 | |
Terrace Ballroom | 250 | 3293 sq ft | 10'2'' | Indoor | 250 | 200 | 152 | 219 | N/A | |
Terrace A | 154 | 1746 sq ft | 10'2'' | indoor | 154 | 120 | 84 | 117 | 42 | |
Terrace BC | 106 | 1547 Sq ft | 10'2" | Indoor | 106 | 80 | 48 | 102 | 32 | |
Terrace BC | 106 | 1547 sq ft | 10'2" | Indoor | 106 | 80 | 48 | 102 | 32 | |
Terrace C | 55 | 824 Sq ft | 10'2" | Indoor | 55 | 40 | 24 | 55 | 24 | |
Terrace Pre-function Space | 55 | 777 Sq ft | 10'2" | Indoor | 55 | 30 | 20 | 52 | N/A | |
Thurber | 180 | 1656 Sq ft | 12' | Indoor | 180 | 140 | 112 | 150 | 50 |
Important Cookies Information: This message will appear only once. To give you the best possible experience, this site uses cookies and by continuing to use this site, you agree that we can save them on your devices. Our cookies do not collect personally identifiable information.